Malcolm X at Green Elementary
| Category | Description |
| Location: | 1500 Mississippi Ave. SE, Washington, DC 20032 |
| Category: | Schools |
| About This Project | |
| Size: | 83,958 square feet comprising a combination of renovation of the existing building and new construction. |
| Owner: | District of Columbia Public Schools |
| Architect: | DC DEPT. OF GENERAL SERVICES |
| Scope: | Cox Graae & Spack Architects |
| LEED: | Gold |
| Mechanical Design: | 2 Energy Recover Units with 4 Heat Load Reduction Units, 4 Rooftop Air Units, 80 Water Sourced Heat Pumps and 74 Air Terminal Units, Geothermal System |
| Plumbing: | New Plumbing Fixtures, Recirculation Pumps, 3 Sump Pumps, 3 Domestic Water to Water Heat Pumps |
| Schedule: | 2 year Construction |
Washington, DC